Premium Base Oils
Delivering high-quality SN150 and SN500 base oils — both virgin and recycled, refined to meet the diverse lubrication needs of automotive, manufacturing, and industrial sectors worldwide.
High-Quality Base Oils
AZURE VISION offers a dependable range of base oils widely used in the production of lubricants, greases, metalworking fluids, and other industrial applications. Our base oils are trusted by blending plants and lubricant manufacturers for their purity, stability, and versatility.
Our product range includes Base Oil SN150 and SN500, available in both virgin and recycled grades. SN150 is a light-grade oil ideal for applications requiring low viscosity and excellent oxidation stability, while SN500 offers a heavier viscosity suited for high-load lubricant formulations. Each product is refined for minimal sulphur content, high flash points, and strong color stability. We offer flexible packaging in 200-liter drums, IBC tanks, or ISO tank containers, ensuring secure handling and efficient global delivery.








| GROUP | PRODUCT | Appearance | Color ASTM D-1500 | Density at 15°C ASTM D-1298 | Kinematic Viscosity ASTM D-445 | Viscosity Index ASTM D-2270 | Flash Point (°C) ASTM D-92 | Pour Point (°C) ASTM D-97 | |
|---|---|---|---|---|---|---|---|---|---|
| at 40°C (Cst) | at 100°C (Cst) | ||||||||
| GROUP - I | SN-65 | Clear & Bright | L 1.0 | Report | Min 7.50 | Min 2.28 | Min 90 | Min 160 | Max -3 | 
| SN-100 | Clear & Bright | L 1.5 | Report | Min 23.0 | Min 4.00 | Min 90 | Min 170 | Max -3 | |
| SN 150 | Clear & Bright | L 2.0 | Report | Min 28.0 | Min 5.00 | Min 90 | Min 200 | Max -3 | |
| SN 500 | Clear & Bright | L 2.5 | Report | Min 103 | Min 11.0 | Min 90 | Min 240 | Max -3 | |
| Bright Stock 150 | Clear & Bright | L 3.5 | Report | Min 450 | Min 30.0 | Min 90 | Min 270 | Max -3 | |
| GROUP - II | N-150 | Clear & Bright | L 0.5 | Report | Min 28.0 | Min 4.70 | Min 95 | Min 206 | Max -12 | 
| N-500 | Clear & Bright | L 0.5 | Report | Min 90.0 | Min 11.0 | Min 95 | Min 240 | Max -12 | |
| GROUP - III | 4-Cst | Clear & Bright | L 0.5 | Report | Min 18.0 | Min 4.00 | Min 120 | Min 200 | Max -12 | 
| 6-Cst | Clear & Bright | L 0.5 | Report | Min 31.5 | Min 5.80 | Min 125 | Min 218 | Max -12 | |
| 8-Cst | Clear & Bright | L 0.5 | Report | Min 42.0 | Min 7.50 | Min 128 | Min 240 | Max -12 | |
