Polymer Tech Products
Explore our range of polymer tech products: polyethylene and polypropylene materials—including HDPE, LDPE, LLDPE, and PP—engineered to meet the diverse needs of industries such as packaging, construction, automotive, and consumer goods.
Industrial-Grade Polymer Supplier
AZURE VISION supplies a broad selection of polymer tech products used across various sectors including packaging, construction, consumer goods, and automotive industries. Our polymer materials comply with international quality standards required for industrial manufacturing and end-product performance.
We offer High-Density Polyethylene (HDPE) and Linear Low-Density Polyethylene (LLDPE), two widely used thermoplastic polymer tech known for their strength, flexibility, and chemical resistance. HDPE, derived from petroleum, is ideal for manufacturing plastic bottles, corrosion-resistant piping, geomembranes, and plastic lumber due to its high tensile strength and durability. LLDPE, produced through the copolymerization of ethylene with longer-chain olefins, features a linear structure with short branching, making it highly suitable for film applications, flexible tubing, and packaging materials where enhanced toughness and stretchability are required.








| Name | Nick name | Application | Density | MFI (g/10 min) | 
|---|---|---|---|---|
| (g/cm3) | 2.16 | 5 | 21.6 | - | 
| LLDPE | ||||
| LL-22501 | (AA-K) | Film | 0.922 | 0.95 | 
| HDPE | ||||
| HM-8355 (HD) | BL4 | Blow molding (>5 ltr) | 0.951 | 0.35 | 
| HD-60507/UV | - | injection | 0.958 | 7.5 | 
| HD-60505 | - | injection | 0.957 | 5.5 | 
| HD-52518 | - | injection | 0.952 | 18 | 
| HF-4760 | BL3 | Blow molding (<5 ltr) | 0.954 | 1.2 | 
| HM9450F | EX5 | Film | 0.949 | 0.28 | 
| HD-52511 | - | injection | 0.952 | 11 | 
| HD-52505/UV | - | injection | 0.952 | 5 | 
| Extrusion | ||||
| HM CRP 100 (HD) | PE 100 | pipe | 0.955-0.960 | 0.22 | 
| HM-5010TZN (HD) | EX3 (PE80) | pipe | 0.945 | 0.45 | 
| Rotomolding | ||||
| LL32604/UV (LLD) | - | Roto | 0.932 | 4 | 
| MD 38504 UV | - | Roto | 0.938 | 4 | 
